| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2016-04-26 | nginx-1.10.0-RELEASErelease-1.10.0 | Maxim Dounin | 1 | -0/+14 | |
| 2016-04-19 | nginx-1.9.15-RELEASErelease-1.9.15 | Maxim Dounin | 1 | -0/+55 | |
| 2016-04-05 | nginx-1.9.14-RELEASErelease-1.9.14 | Maxim Dounin | 1 | -0/+58 | |
| 2016-04-01 | Trailing space fix. | Maxim Dounin | 1 | -1/+1 | |
| 2016-03-30 | Fixed mistranslated phrase. | Ruslan Ermilov | 1 | -1/+1 | |
| 2016-03-29 | nginx-1.9.13-RELEASErelease-1.9.13 | Maxim Dounin | 1 | -0/+166 | |
| 2016-02-24 | nginx-1.9.12-RELEASErelease-1.9.12 | Maxim Dounin | 1 | -0/+102 | |
| 2016-02-09 | nginx-1.9.11-RELEASErelease-1.9.11 | Maxim Dounin | 1 | -0/+43 | |
| 2016-01-26 | nginx-1.9.10-RELEASErelease-1.9.10 | Maxim Dounin | 1 | -0/+103 | |
| 2015-12-12 | Fixed a typo. | Ruslan Ermilov | 1 | -1/+1 | |
| 2015-12-09 | nginx-1.9.9-RELEASErelease-1.9.9 | Maxim Dounin | 1 | -0/+16 | |
| 2015-12-08 | nginx-1.9.8-RELEASErelease-1.9.8 | Maxim Dounin | 1 | -0/+54 | |
| 2015-11-17 | Missing "variable" word added. | Maxim Dounin | 1 | -1/+1 | |
| 2015-11-17 | nginx-1.9.7-RELEASErelease-1.9.7 | Maxim Dounin | 1 | -0/+76 | |
| 2015-10-27 | nginx-1.9.6-RELEASErelease-1.9.6 | Maxim Dounin | 1 | -0/+84 | |
| 2015-09-22 | nginx-1.9.5-RELEASErelease-1.9.5 | Maxim Dounin | 1 | -0/+97 | |
| 2015-08-18 | nginx-1.9.4-RELEASErelease-1.9.4 | Maxim Dounin | 1 | -0/+111 | |
| 2015-07-15 | Modify changes doc to acknowledge Lu is from Intel | Andrew Hutchings | 1 | -2/+2 | |
| 2015-07-14 | nginx-1.9.3-RELEASErelease-1.9.3 | Maxim Dounin | 1 | -0/+91 | |
| 2015-06-16 | nginx-1.9.2-RELEASErelease-1.9.2 | Maxim Dounin | 1 | -0/+83 | |
| 2015-06-01 | Fixed spelling in change logs. | Valentin Bartenev | 1 | -11/+11 | |
| 2015-05-26 | nginx-1.9.1-RELEASErelease-1.9.1 | Maxim Dounin | 1 | -0/+74 | |
| 2015-04-28 | nginx-1.9.0-RELEASErelease-1.9.0 | Maxim Dounin | 1 | -0/+78 | |
| 2015-04-07 | nginx-1.7.12-RELEASErelease-1.7.12 | Maxim Dounin | 1 | -0/+63 | |
| 2015-03-24 | nginx-1.7.11-RELEASErelease-1.7.11 | Maxim Dounin | 1 | -0/+168 | |
| 2015-02-10 | nginx-1.7.10-RELEASErelease-1.7.10 | Maxim Dounin | 1 | -0/+92 | |
| 2014-12-24 | Trailing space fix. | Maxim Dounin | 1 | -1/+1 | |
| 2014-12-23 | nginx-1.7.9-RELEASErelease-1.7.9 | Maxim Dounin | 1 | -0/+104 | |
| 2014-12-02 | nginx-1.7.8-RELEASErelease-1.7.8 | Maxim Dounin | 1 | -0/+166 | |
| 2014-12-02 | Trailing spaces removed, typo fixed. | Maxim Dounin | 1 | -14/+14 | |
| 2014-10-28 | nginx-1.7.7-RELEASErelease-1.7.7 | Maxim Dounin | 1 | -0/+110 | |
| 2014-09-30 | nginx-1.7.6-RELEASErelease-1.7.6 | Maxim Dounin | 1 | -0/+45 | |
| 2014-09-16 | nginx-1.7.5-RELEASErelease-1.7.5 | Maxim Dounin | 1 | -0/+145 | |
| 2014-08-05 | nginx-1.7.4-RELEASErelease-1.7.4 | Maxim Dounin | 1 | -0/+129 | |
| 2014-07-31 | Typos fixed. | Sergey Kandaurov | 1 | -4/+4 | |
| 2014-07-08 | nginx-1.7.3-RELEASErelease-1.7.3 | Maxim Dounin | 1 | -0/+80 | |
| 2014-06-17 | nginx-1.7.2-RELEASErelease-1.7.2 | Maxim Dounin | 1 | -0/+69 | |
| 2014-05-27 | nginx-1.7.1-RELEASErelease-1.7.1 | Maxim Dounin | 1 | -0/+118 | |
| 2014-04-24 | nginx-1.7.0-RELEASErelease-1.7.0 | Maxim Dounin | 1 | -0/+41 | |
| 2014-04-23 | Missed comma fixed. A couple of Latin symbols plugged into | Maxim Konovalov | 1 | -3/+3 | |
| Russian text changed to Russian counterparts. | |||||
| 2014-04-08 | nginx-1.5.13-RELEASErelease-1.5.13 | Maxim Dounin | 1 | -0/+93 | |
| 2014-03-18 | nginx-1.5.12-RELEASErelease-1.5.12 | Maxim Dounin | 1 | -0/+46 | |
| 2014-03-04 | nginx-1.5.11-RELEASErelease-1.5.11 | Maxim Dounin | 1 | -0/+110 | |
| 2014-02-04 | nginx-1.5.10-RELEASErelease-1.5.10 | Maxim Dounin | 1 | -0/+79 | |
| 2014-01-22 | nginx-1.5.9-RELEASErelease-1.5.9 | Maxim Dounin | 1 | -0/+142 | |
| 2014-01-21 | Typo fixed. | Maxim Dounin | 1 | -1/+1 | |
| 2013-12-19 | Typo fixed. | Maxim Dounin | 1 | -2/+2 | |
| 2013-12-17 | nginx-1.5.8-RELEASErelease-1.5.8 | Maxim Dounin | 1 | -0/+85 | |
| 2013-11-19 | nginx-1.5.7-RELEASErelease-1.5.7 | Maxim Dounin | 1 | -0/+136 | |
| 2013-10-01 | nginx-1.5.6-RELEASErelease-1.5.6 | Maxim Dounin | 1 | -0/+98 | |
